

Lucozade Selected Varieties


Rockstar Selected Varieties


Tic Tac Selected Varieties


Life Savers Selected Varieties


Kettle Chips Selected Varieties


Cheezels Box Selected Varieties


Nobby's Nuts Selected Varieties


Cadbury Favourites Selected Varieties


Mentos Roll Selected Varieties


Schweppes Cordial Selected Varieties


Don Salami Selected Varieties


Kewpie Mayonnaise Selected Varieties


La Gum Selected Varieties


Praise Dressing Selected Varieties


Sprite or Fanta Selected Varieties


Allen's Medium Bag Selected Varieties


Powerade or Powerade Zero Selected Varieties


Poppin Microwave Popcorn Selected Varieties


Nobby's Beef Jerky Selected Varieties


Western Star Butter Selected Varieties


McCain Pizza Singles Selected Varieties


Spring Valley Juice Selected Varieties


Devondale Longlife Milk Selected Varieties


Wrigley's Extra Single Selected Varieties


TNT Sour Straps Selected Varieties


Cadbury Chocolate Block Selected Varieties


Ajax Floor Cleaner Selected Varieties


White King Bleach Selected Varieties
Offer history
Stores with Selected in their assortment

IGA

C-Store Distribution

SuperCheap Auto

ALDI
Pillow Talk

Autobarn

BIG W
Drakes

IGA Xpress

Supabarn

Foodland
Foodworks

Priceline
Campbells Wholesale

Terry White
Spotlight

Your Local Pharmacy

Direct Chemist Outlet

Autopro
Liquorland

Jaycar Electronics

Chemist Outlet

United Tools

Barbeques Galore
Nearest branch
This Selected specials C-Store Distribution is available in the following branches based on your set location:
Selected price C-Store Distribution🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Rockstar Selected Varieties 500 ml | C-Store Distribution | $2.25 | 27 October 2025 | 23 November 2025 | |||
| Western Star Spreadable Selected Varieties 375 g | C-Store Distribution | $4.60 | 27 October 2025 | 23 November 2025 | |||
| Sprite or Fanta Selected Varieties 2 L | C-Store Distribution | $3.49 | 27 October 2025 | 23 November 2025 | |||
| TNT Sour Straps Selected Varieties 1.68 kg | C-Store Distribution | $20.85 | 27 October 2025 | 23 November 2025 | |||
| Wrigley's 5 Sugarfree Gum Selected Varieties 32 g | C-Store Distribution | $1.55 | 27 October 2025 | 23 November 2025 | |||
| Peters Original Ice Cream Selected Varieties 4 L | C-Store Distribution | $8.70 | 27 October 2025 | 23 November 2025 | |||
| McCain Pizza Singles Selected Varieties 400 g | C-Store Distribution | $5.90 | 27 October 2025 | 23 November 2025 | |||
| Life Savers Selected Varieties 34 g | C-Store Distribution | $0.90 | 27 October 2025 | 23 November 2025 | |||
| Pop Rocks Popping Candy Selected Varieties | C-Store Distribution | $0.50 | 27 October 2025 | 23 November 2025 | |||
| Kinder Surprise Chocolate Egg Selected Varieties 20g | C-Store Distribution | $1.90 | 29 September 2025 | 26 October 2025 | |||
| Dove Body Wash Selected Varieties 1 l | C-Store Distribution | $8.50 | 29 September 2025 | 26 October 2025 | |||
| Red Rock Deli Chips Selected Varieties 45 g | C-Store Distribution | $1.25 | 29 September 2025 | 26 October 2025 | |||
| Arnott's Farmbake Cookies Selected Varieties 310 g | C-Store Distribution | $3.99 | 29 September 2025 | 26 October 2025 | |||
| John West Lunch Kit Selected Varieties 108 g | C-Store Distribution | $3.07 | 29 September 2025 | 26 October 2025 | |||
| Schweppes Mixers Selected Varieties 4x300 mL | C-Store Distribution | $5.19 | 29 September 2025 | 26 October 2025 | |||
| Allen's Lollies Bulk Bag Selected Varieties 1.3 kg | C-Store Distribution | $13.99 | 29 September 2025 | 26 October 2025 | |||
| Zappo Selected Varieties 29 g | C-Store Distribution | $59.00 | 29 September 2025 | 26 October 2025 | |||
| Beacon Fizzers Selected Varieties 11.6 g | C-Store Distribution | $29.00 | 29 September 2025 | 26 October 2025 | |||
| Impulse Deodorant Spray Selected Varieties 75mL | C-Store Distribution | $27.18 | 20 August 2024 | 25 August 2024 | |||
| Hydralyte Effervescent Electrolyte Tablets Selected Varieties 10 Pack | C-Store Distribution | $48.80 | 20 August 2024 | 25 August 2024 | |||
| Bega Peanut Butter Selected Varieties 470g | C-Store Distribution | $30.00 | 20 August 2024 | 25 August 2024 | |||
| John West Lunch Kit Tuna with Crackers Selected Varieties 108g | C-Store Distribution | $19.80 | 20 August 2024 | 25 August 2024 | |||
| Fortune Cup Noodles Selected Varieties 70g | C-Store Distribution | $12.48 | 20 August 2024 | 25 August 2024 | |||
| Berocca Twist 'N' Go Drink Selected Varieties 250mL | C-Store Distribution | $37.22 | 20 August 2024 | 25 August 2024 | |||
| V Energy Drink Selected Varieties 250mL | C-Store Distribution | $54.48 | 20 August 2024 | 25 August 2024 | |||
| Campbell's Real Stock Selected Varieties 1 Litre Carton Size: 6 Carton Price | C-Store Distribution | $19.20 | 31 July 2023 | 27 August 2023 | |||
| Monster Energy Drink Selected Varieties 500mL Item No. 644621, 011030 Carton Size: 24 Carton Price | C-Store Distribution | $53.76 | 31 July 2023 | 27 August 2023 |



