
Stores with Arnott's in their assortment

IGA

Coles
Foodworks
Supa Valu

Friendly Grocer
Drakes

Woolworths
Campbells Wholesale
Spudshed
Farmer Jack's

C-Store Distribution

Cheap as Chips

IGA Xpress

CORNETTS

ALDI
Ritchies

Foodland

BIG W
Spar

Supabarn

QBD

Officeworks

NQR
Nearest Foodworks branch
This Arnott's specials Foodworks is available in the following branches based on your set location:
Arnott's price Foodworks🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Arnott's family favourites biscuits 500 g | Foodworks | $5.00 | 31 December 2025 | 06 January 2026 | |||
| Arnott's Multipack Biscuits 375 g | Foodworks | $6.00 | 24 December 2025 | 30 December 2025 | |||
| Arnott's Shapes, Jatz, Savoy or Clix Crackers | Foodworks | $3.20 | 13 August 2025 | 19 August 2025 | |||
| Arnott's Chocolate Coated Biscuits 160-250 g | Foodworks | $2.75 | 09 July 2025 | 15 July 2025 | |||
| Arnott's Cream or Iced Biscuits 200-250 g | Foodworks | $3.00 | 02 July 2025 | 08 July 2025 | |||
| Arnott's Salada 250 g | Foodworks | $3.00 | 11 June 2025 | 17 June 2025 | |||
| Arnott's Original Water Crackers 125 g | Foodworks | $1.50 | 04 June 2025 | 10 June 2025 | |||
| Arnott's Cracker Chips, Flat Bread or Sourdough Crackers 130-150 g | Foodworks | $2.50 | 26 March 2025 | 01 April 2025 | |||
| Shapes 130-190g | Foodworks | $2.00 | 26 February 2025 | 04 March 2025 | |||
| Arnott's Cracker Chips, Flat Bread or Sourdough Crackers | Foodworks | $2.50 | 40% OFF | 19 February 2025 | 25 February 2025 | ||
| Arnott's Scotch Finger Biscuits 250 g | Foodworks | $2.27 | 05 February 2025 | 11 February 2025 | |||
| Arnott's Original Water Crackers 125 g | Foodworks | $1.00 | 29 January 2025 | 04 February 2025 | |||
| Arnott's Salada | Foodworks | $2.40 | 29 January 2025 | 04 February 2025 | |||
| Arnott's Cream Favourites 500 g | Foodworks | $5.75 | 08 January 2025 | 14 January 2025 | |||
| Arnott's Cream Biscuits 200-250 g | Foodworks | $3.50 | 01 January 2025 | 07 January 2025 | |||
| Arnott's cracker chips, flat bread or sour dough crackers 130-150 g | Foodworks | $2.50 | 40%OFF | 11 December 2024 | 17 December 2024 | ||
| Arnott's Cream Biscuits Selected Varieties 200-250 g | Foodworks | $3.00 | 18 September 2024 | 24 September 2024 | |||
| Arnott's Salada 250g | Foodworks | $3.25 | 04 September 2024 | 10 September 2024 | |||
| Arnott's Treatles 90g | Foodworks | $4.50 | 14 August 2024 | 20 August 2024 | |||
| Arnott's Vita-Weat 250g or Bluey Sharebox 150g | Foodworks | $3.00 | 03 July 2024 | 09 July 2024 | |||
| Arnott's Shapes 130-190g | Foodworks | $1.89 | 26 June 2024 | 02 July 2024 | |||
| Arnott's Cracker Chips, Flat Bread or Sour Dough Crackers 130/150g | Foodworks | $2.50 | 19 June 2024 | 25 June 2024 | |||
| Primo and Arnott's Cheese & Crackers 30-33g | Foodworks | $2.70 | 29 May 2024 | 04 June 2024 | |||
| Arnott's Cheds, Country Cheese or Sesame Wheat Crackers 250g | Foodworks | $3.75 | 10 April 2024 | 16 April 2024 | |||
| Arnott's Cracker Chips, Flat Bread or Sour Dough Crackers 130/150g | Foodworks | 20 March 2024 | 26 March 2024 | ||||
| Arnott's Cheds, Country Cheese or Sesame Wheat Crackers 250g | Foodworks | $3.75 | 13 March 2024 | 19 March 2024 | |||
| Arnott's Savoy, Jatz or Clix Crackers 225/250g Selected Varieties | Foodworks | $3.25 | 28 February 2024 | 05 March 2024 | |||
| Arnott's 180 Degrees Crackers, Lavosh or Bites 120-150g | Foodworks | $4.50 | 01 November 2023 | 07 November 2023 | |||
| Arnott's cruskits | Foodworks | 15 March 2023 | 21 March 2023 | ||||
| Arnott's shapes | Foodworks | 08 March 2023 | 14 March 2023 | ||||
| Arnott's jatz, savoy or clix crackers | Foodworks | 25 January 2023 | 31 January 2023 | ||||
| Arnott's cracker chips 150g | Foodworks | $3.75 | 04 January 2023 | 10 January 2023 | |||
| Arnott's Sweet, Cream or Scotch Finger Biscuits 200-250g | Foodworks | 14 December 2022 | 20 December 2022 | ||||
| Arnott's vita wheat | Foodworks | 05 December 2022 | 24 December 2022 | ||||
| Arnott's Cracker Chips 150g | Foodworks | $3.75 | 16 November 2022 | 22 November 2022 | |||
| Arnott's Chocolate Coated Biscuits | Foodworks | 15 June 2022 | 21 June 2022 | ||||
| Arnott's Kids Biscuitd 200/250 g | Foodworks | $5.00 | 08 June 2022 | 14 June 2022 | |||
| Arnott's Jatz Crackers 225-250g | Foodworks | $2.69 | 24 November 2021 | 30 November 2021 | |||
| Arnott’s Salada 250g | Foodworks | $2.50 | 08 September 2021 | 14 September 2021 | |||
| Arnott's Salada 250g | Foodworks | $2.50 | 09 June 2021 | 15 June 2021 | |||
| Arnott's Multi Pack 165-200g | Foodworks | $3.20 | 05 May 2021 | 11 May 2021 | |||
| Arnott's Cracker Chips 150g | Foodworks | $2.40 | 31 March 2021 | 06 April 2021 |








