
Is this deal a real must-have?
We’ve rated this special based on discount and frequency over the past 8 weeks. That way, you can make the best choice! Handy, right?
We have evaluated this %product_keyword% special based on the discount percentage at the largest retailers in Australia over the past %weeks% weeks. The minimum discount was %discount_percentage_min% and the maximum %discount_percentage_max%. This special has a discount of %discount_percentage_current%. We recommend waiting a little longer.We have evaluated this %product_keyword% special based on the discount percentage at the largest retailers in Australia over the past %weeks% weeks. The minimum discount was %discount_percentage_min% and the maximum %discount_percentage_max%. This special has a discount of %discount_percentage_current%. We recommend comparing it again.We have evaluated this %product_keyword% special based on the discount percentage at the largest retailers in Australia over the past %weeks% weeks. The minimum discount was %discount_percentage_min% and the maximum %discount_percentage_max%. This special has a discount of %discount_percentage_current%. We recommend buying this special.We have evaluated this %product_keyword% special based on the discount percentage at the largest retailers in Australia over the past %weeks% weeks. The minimum discount was %discount_percentage_min% and the maximum %discount_percentage_max%. This special has a discount of %discount_percentage_current%. Don't wait any longer, this is today's best special!

Alternative offers


Arnott's shapes


Arnott's tim tam

Arnott's Cream Biscuits


Arnott's scotch finger biscuits


Arnott's Salada Crispbread Original


Arnott's scotch finger biscuits
Stores with Arnott's in their assortment

IGA

Coles
Drakes

Supabarn

Friendly Grocer

Woolworths
Campbells Wholesale
Spudshed
Farmer Jack's

C-Store Distribution

Cheap as Chips

IGA Xpress
Supa Valu

CORNETTS

ALDI
Foodworks
Ritchies

Foodland

BIG W
Spar

QBD

Officeworks

NQR

Not Quite Right
Nearest Foodworks branch
This Arnott's specials Foodworks is available in the following branches based on your set location:
Arnott's price Foodworks🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Arnott's Salada 250 g | Foodworks | $4.00 | $2.40 | $1.60 Discount | 28 January 2026 | 03 February 2026 | |
| Arnott's Family Favourites Biscuits 500 g | Foodworks | $5.00 | 28 January 2026 | 03 February 2026 | |||
| Arnott's Jatz, Savoy or Clix Crackers 225/250g | Foodworks | $4.00 | $3.20 | $0.80 Discount | 21 January 2026 | 27 January 2026 | |
| Arnott's Multipack Biscuits 375g | Foodworks | $6.00 | 21 January 2026 | 27 January 2026 | |||
| Arnott's Salada 250 g | Foodworks | $3.30 | 14 January 2026 | 20 January 2026 | |||
| Arnott's family favourites biscuits 500 g | Foodworks | $5.00 | 31 December 2025 | 06 January 2026 | |||
| Arnott's Multipack Biscuits 375 g | Foodworks | $6.00 | 24 December 2025 | 30 December 2025 | |||
| Arnott's biscuits 250 g | Foodworks | $2.95 | 17 December 2025 | 23 December 2025 | |||
| Arnott's Cheds, Country Cheese or Sesame Wheat Crackers 250 g | Foodworks | $3.75 | 26 November 2025 | 02 December 2025 | |||
| Arnott's Tiny Teddy, Hundreds N Thousands, Iced Tic Toc or Tina Wafer | Foodworks | $4.00 | $3.25 | $0.75 Discount | 19 November 2025 | 25 November 2025 | |
| Arnott's Choc Chip Premier Cookies | Foodworks | $5.00 | 12 November 2025 | 18 November 2025 | |||
| Arnott's Salada 250 g | Foodworks | $3.00 | 15 October 2025 | 21 October 2025 | |||
| Arnott's Sao or Vita-Weat Crackers 250 g | Foodworks | $3.50 | 08 October 2025 | 14 October 2025 | |||
| Arnott's Cruskits 125 g | Foodworks | $3.00 | 01 October 2025 | 07 October 2025 | |||
| Arnott's Multipack Biscuits 15 Pack 375 g | Foodworks | $6.00 | 01 October 2025 | 07 October 2025 | |||
| Arnott's Jatz, Savoy or Clix Crackers | Foodworks | $3.25 | 24 September 2025 | 30 September 2025 | |||
| Arnott's ShapesSelected Varieties 130-190 g | Foodworks | $2.20 | 40% OFF | 24 September 2025 | 30 September 2025 | ||
| Arnott's snack right crackers 150 g | Foodworks | $4.00 | 17 September 2025 | 23 September 2025 | |||
| Arnott's Farmbake Cookies 310 g | Foodworks | $5.00 | 10 September 2025 | 16 September 2025 | |||
| Arnott's Gold Crackers 90-110 g | Foodworks | $3.50 | 10 September 2025 | 16 September 2025 | |||
| Arnott's Chocolate Tiny Teddy, Hundreds & Thousands, Tic Toc Biscuits or Tina Wafer 200-250 g | Foodworks | $3.25 | 27 August 2025 | 02 September 2025 | |||
| Arnott's Family Favourites Biscuits 500 g | Foodworks | $5.00 | 27 August 2025 | 02 September 2025 | |||
| Arnott's Shapes, Jatz, Savoy or Clix Crackers | Foodworks | $3.20 | 13 August 2025 | 19 August 2025 | |||
| Arnott's Salada 250 g | Foodworks | $3.00 | 09 July 2025 | 15 July 2025 | |||
| Arnott's Cream or Iced Biscuits 200-250 g | Foodworks | $3.00 | 02 July 2025 | 08 July 2025 | |||
| Arnott's Salada 250 g | Foodworks | $3.00 | 11 June 2025 | 17 June 2025 | |||
| Arnott's Original Water Crackers 125 g | Foodworks | $1.50 | 04 June 2025 | 10 June 2025 | |||
| Arnott's Cream or Iced Biscuits 200-250 g | Foodworks | $3.50 | 09 April 2025 | 15 April 2025 | |||
| Arnott's Cracker Chips, Flat Bread or Sourdough Crackers 130-150 g | Foodworks | $2.50 | 26 March 2025 | 01 April 2025 | |||
| Shapes 130-190g | Foodworks | $2.00 | 26 February 2025 | 04 March 2025 | |||
| Arnott's Cracker Chips, Flat Bread or Sourdough Crackers | Foodworks | $2.50 | 40% OFF | 19 February 2025 | 25 February 2025 | ||
| Arnott's Scotch Finger Biscuits 250 g | Foodworks | $2.27 | 05 February 2025 | 11 February 2025 | |||
| Arnott's Chocolate Coated Biscuits | Foodworks | $4.50 | 29 January 2025 | 04 February 2025 | |||
| Arnott's Original Water Crackers 125 g | Foodworks | $1.00 | 29 January 2025 | 04 February 2025 | |||
| Arnott's Salada | Foodworks | $2.40 | 29 January 2025 | 04 February 2025 | |||
| Arnott's Cracker Chips, Flat Bread or Sour Dough Crackers | Foodworks | $2.50 | 22 January 2025 | 28 January 2025 | |||
| Shapes | Foodworks | $2.00 | 15 January 2025 | 21 January 2025 | |||
| Arnott's Cream Favourites 500 g | Foodworks | $5.75 | 08 January 2025 | 14 January 2025 | |||
| Arnott's Cracker Chips, Flat Bread or Sourdough Crackers 130-150 g | Foodworks | $3.75 | 01 January 2025 | 07 January 2025 | |||
| Arnott's Jatz, Savoy or Clix Crackers | Foodworks | $2.80 | 30% Off | 25 December 2024 | 31 December 2024 | ||
| Arnott's Cream Biscuits Selected Varieties 200-250 g | Foodworks | $3.50 | 11 December 2024 | 17 December 2024 | |||
| Arnott's cracker chips, flat bread or sour dough crackers 130-150 g | Foodworks | $2.50 | 40%OFF | 11 December 2024 | 17 December 2024 | ||
| Arnott's kids multi pack biscuits 168-200 g | Foodworks | $4.00 | 16 October 2024 | 22 October 2024 | |||
| Arnott's Treatles 90 g | Foodworks | $12.00 | $6.00 | $6.00 Discount | 02 October 2024 | 08 October 2024 | |
| Arnott's Cream Biscuits Selected Varieties 200-250 g | Foodworks | $3.00 | 18 September 2024 | 24 September 2024 | |||
| Arnott's Salada 250g | Foodworks | $3.25 | 04 September 2024 | 10 September 2024 | |||
| Arnott's Treatles 90g | Foodworks | $4.50 | 14 August 2024 | 20 August 2024 | |||
| Arnott's Vita-Weat 250g or Bluey Sharebox 150g | Foodworks | $3.00 | 03 July 2024 | 09 July 2024 | |||
| Arnott's Shapes 130-190g | Foodworks | $1.89 | 26 June 2024 | 02 July 2024 | |||
| Arnott's Cracker Chips, Flat Bread or Sour Dough Crackers 130/150g | Foodworks | $2.50 | 19 June 2024 | 25 June 2024 | |||
| Arnott's Savoy, Jatz or Clix Crackers 225/250g | Foodworks | $3.35 | 05 June 2024 | 11 June 2024 | |||
| Primo and Arnott's Cheese & Crackers 30-33g | Foodworks | $2.70 | 29 May 2024 | 04 June 2024 | |||
| Arnott's Vita-Weat 250g | Foodworks | $3.20 | 08 May 2024 | 14 May 2024 | |||
| Arnott's Savoy, Jatz or Clix Crackers 225/250g | Foodworks | $6.00 | 08 May 2024 | 14 May 2024 | |||
| Arnott's Assorted Creams or High Tea Favourites 400/500g | Foodworks | $5.50 | 24 April 2024 | 30 April 2024 | |||
| Arnott's Kids Multi Pack Biscuits 150-200g | Foodworks | $4.25 | 24 April 2024 | 30 April 2024 | |||
| Arnott's Cheds, Country Cheese or Sesame Wheat Crackers 250g | Foodworks | $3.75 | 10 April 2024 | 16 April 2024 | |||
| Arnott's Cracker Chips, Flat Bread or Sour Dough Crackers 130/150g | Foodworks | $2.25 | 03 April 2024 | 09 April 2024 | |||
| Arnott's Cracker Chips, Flat Bread or Sour Dough Crackers 130/150g | Foodworks | 20 March 2024 | 26 March 2024 | ||||
| Arnott's Shapes, Jatz, Clix, Savoy or Cruskits 125-250g | Foodworks | $3.25 | 13 March 2024 | 19 March 2024 | |||
| Arnott's Salada 250g | Foodworks | $3.25 | 06 March 2024 | 12 March 2024 | |||
| Arnott's Savoy, Jatz or Clix Crackers 225/250g Selected Varieties | Foodworks | $3.25 | 28 February 2024 | 05 March 2024 | |||
| Arnott's Salada 250g | Foodworks | $3.50 | 31 January 2024 | 06 February 2024 | |||
| Arnott's Assorted Creams or High Tea Favourites 400/500g | Foodworks | $5.75 | 10 January 2024 | 16 January 2024 | |||
| Arnott's Snack Right Crackers 150g | Foodworks | $4.00 | 01 November 2023 | 07 November 2023 | |||
| Arnott's Gluten Free or Low Sugar Biscuits 120-250g | Foodworks | $4.00 | 18 October 2023 | 24 October 2023 | |||
| Arnott's Assorted Creams or High Tea Favourites 400/500g | Foodworks | $5.50 | 18 October 2023 | 24 October 2023 | |||
| Arnott's Chocolate Coated Biscuits 160-250g | Foodworks | $2.25 | 18 October 2023 | 24 October 2023 | |||
| Arnott's cruskits | Foodworks | 15 March 2023 | 21 March 2023 | ||||
| Arnott's shapes | Foodworks | 08 March 2023 | 14 March 2023 | ||||
| Arnott's vita-weat | Foodworks | 08 February 2023 | 14 February 2023 | ||||
| Arnott's jatz, savoy or clix crackers | Foodworks | 25 January 2023 | 31 January 2023 | ||||
| Arnott's salada | Foodworks | 25 January 2023 | 31 January 2023 | ||||
| Arnott's Chocolate Coated Biscuits 160-250g | Foodworks | $3.75 | 11 January 2023 | 17 January 2023 | |||
| Arnott's cracker chips 150g | Foodworks | $3.75 | 04 January 2023 | 10 January 2023 | |||
| Arnott's Sweet, Cream or Scotch Finger Biscuits 200-250g | Foodworks | 14 December 2022 | 20 December 2022 | ||||
| Arnott's Cracker Chips 150g | Foodworks | $3.75 | 14 December 2022 | 20 December 2022 | |||
| Arnott's vita wheat | Foodworks | 05 December 2022 | 24 December 2022 | ||||
| Arnott's Kids Biscuits 200-250g | Foodworks | $2.75 | 23 November 2022 | 29 November 2022 | |||
| Arnott's Cracker Chips 150g | Foodworks | $3.75 | 16 November 2022 | 22 November 2022 | |||
| Arnott's vita-weat | Foodworks | 09 November 2022 | 15 November 2022 | ||||
| Arnott's cracker chips , flat bread or sour dough crackers | Foodworks | 21 September 2022 | 27 September 2022 | ||||
| Arnott's Chocolate Coated Biscuits | Foodworks | 15 June 2022 | 21 June 2022 | ||||
| Arnott's Kids Biscuitd 200/250 g | Foodworks | $5.00 | 08 June 2022 | 14 June 2022 | |||
| Arnott's cracker chips. flat bread or sour dough crackers 130g | Foodworks | $3.50 | 27 April 2022 | 03 May 2022 | |||
| Arnott’s jatz, savoy or clix biscuits 225/250g | Foodworks | 18 January 2022 | 24 January 2022 |






