
Milo specials IGA
There are 1 new Milo specials available for IGA from 08/11/2026.
Related brands
Stores with Milo in their assortment

Foodland

Woolworths
Farmer Jack's
Drakes

IGA

Supabarn
Foodworks
Spar

Coles
Spudshed

ALDI
Ritchies

Officeworks

BIG W
Campbells Wholesale

Costco

Choice The Discount Store

Friendly Grocer
Supa Valu

IGA Xpress
Cellarbrations
Adelaide's finest

C-Store Distribution
Spotlight
Nearest IGA branch
This Milo specials IGA is available in the following branches based on your set location:
Milo price IGA🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Uncle Tobys Plus Cereal 410‑435g or Nestlé Milo Cereal 330‑350g Selected Varieties | IGA | $7.70 | $3.85 | $3.85 Discount | 21 October 2026 | 27 October 2026 | |
| Uncle Tobys Plus Cereal 620‑705g or Nestlé Milo Cereal 535‑620g Selected Varieties | IGA | $9.50 | $7.50 | $2.00 Discount | 14 October 2026 | 20 October 2026 | |
| Uncle Tobys Plus Cereal 410-435g or Nestlé Milo Cereal 330-350g Selected Varieties | IGA | $7.00 | $5.50 | $1.50 Discount | 30 September 2026 | 06 October 2026 | |
| Uncle Tobys Plus Cereal 620‑705g or Nestlé Milo Cereal 535‑620g Selected Varieties | IGA | $9.50 | $7.50 | $2.00 Discount | 23 September 2026 | 29 September 2026 | |
| Uncle Tobys Plus Cereal 410-435g or Nestlé Milo Cereal 330-340g Selected Varieties | IGA | $7.00 | $5.50 | $1.50 Discount | 09 September 2026 | 15 September 2026 | |
| Uncle Tobys Plus Cereal 620‑705g or Nestlé Milo Cereal 535‑620g Selected Varieties | IGA | $9.50 | $7.50 | $2.00 Discount | 26 August 2026 | 01 September 2026 | |
| Uncle Tobys Plus Cereal 410‑435g or Nestlé Milo Cereal 330‑350g Selected Varieties | IGA | $7.70 | $6.05 | $1.65 Discount | 19 August 2026 | 25 August 2026 | |
| Milo 500 g | IGA | $13.99 | 22 July 2026 | 28 July 2026 | |||
| Uncle Tobys Plus Cereal 410‑435g or Nestlé Milo Cereal 330‑350g Selected Varieties | IGA | $7.00 | $5.50 | $1.50 Discount | 08 July 2026 | 14 July 2026 | |
| Nestlé Milo Cereal 535-620g or Uncle Tobys Plus Cereal 620-705g Selected Varieties | IGA | $9.50 | $7.50 | $2.00 Discount | 24 June 2026 | 30 June 2026 | |
| Nestlé Milo Frothy Sachets 8 pack | IGA | $8.60 | $4.30 | $4.30 Discount | 17 June 2026 | 23 June 2026 | |
| Nestlé Milo Value Pack 1kg | IGA | $17.50 | $13.50 | $4.00 Discount | 17 June 2026 | 23 June 2026 | |
| Uncle Tobys Plus Cereal or Nestlé Milo Cereal | IGA | $7.70 | $6.05 | $1.65 Discount | 10 June 2026 | 16 June 2026 | |
| Nestlé Milo or Oreo Ice Cream 1.2 L | IGA | $7.50 | 10 June 2026 | 16 June 2026 | |||
| Uncle Tobys Plus Cereal or Milo Cereal | IGA | $9.50 | $7.50 | $2.00 Discount | 03 June 2026 | 09 June 2026 | |
| Nestlé Milo Value Pack 1kg | IGA | $17.50 | $13.50 | $4.00 Discount | 03 June 2026 | 09 June 2026 | |
| Nestlé Milo 200g | IGA | $5.90 | $4.50 | $1.40 Discount | 03 June 2026 | 09 June 2026 | |
| Nestlé Milo or Oreo Ice Cream 1.2 L | IGA | $10.00 | $7.50 | $2.50 Discount | 27 May 2026 | 02 June 2026 | |
| Nestlé Milo Frothy Sachets | IGA | $8.60 | $4.30 | $4.30 Discount | 27 May 2026 | 02 June 2026 | |
| Nestlé Milo Cereal 535-620 g | IGA | $9.50 | $7.50 | $2.00 Discount | 20 May 2026 | 26 May 2026 | |
| Nestlé Milo Energy Dairy Snack 150 g | IGA | $2.00 | 20 May 2026 | 26 May 2026 | |||
| Nestlé milo frothy sachets 8 pack | IGA | $8.60 | $4.30 | $4.30 Discount | 13 May 2026 | 19 May 2026 | |
| Nestlé Milo Cereal 330/350 g | IGA | $7.00 | $3.00 | $4.00 Discount | 13 May 2026 | 19 May 2026 | |
| Milo Value Pack 1 kg | IGA | $13.50 | 13 May 2026 | 19 May 2026 | |||
| Uncle Tobys Plus Cereal or Nestlé Milo Cereal | IGA | $9.50 | $7.50 | $2.00 Discount | 06 May 2026 | 12 May 2026 | |
| Nestlé Milo Restore or Hi Protein 440g | IGA | $12.00 | $8.40 | $3.60 Discount | 29 April 2026 | 05 May 2026 | |
| Nestlé Milo Frothy Sachets 8 pack | IGA | $8.60 | $4.30 | $4.30 Discount | 29 April 2026 | 05 May 2026 | |
| Nestlé Milo or Oreo Ice Cream 1.2 Litre | IGA | $10.00 | $5.00 | $5.00 Discount | 22 April 2026 | 28 April 2026 | |
| Nestlé Milo Energy Dairy Snack Selected Varieties 150g | IGA | $2.80 | $1.80 | $1.00 Discount | 22 April 2026 | 28 April 2026 | |
| Nestlé Milo Value Pack 1kg | IGA | $17.50 | $13.50 | $4.00 Discount | 22 April 2026 | 28 April 2026 | |
| Nestlé Milo Frothy Sachets | IGA | $8.60 | $4.30 | $4.30 Discount | 15 April 2026 | 21 April 2026 | |
| Uncle Tobys Plus Cereal 620-705g or Nestlé Milo Cereal 535-620g Selected Varieties | IGA | $9.50 | $7.50 | $2.00 Discount | 15 April 2026 | 21 April 2026 | |
| Nestlé milo cereal or uncle tobys plus cereal selected varieties 330-340g / 410-435g | IGA | $7.70 | $3.85 | $3.85 Discount | 08 April 2026 | 14 April 2026 | |
| Nestlé Milo Value Pack 1kg | IGA | $17.50 | $13.50 | $4.00 Discount | 08 April 2026 | 14 April 2026 | |
| Uncle Tobys Plus Cerea or Nestle Milo Cereal | IGA | $9.50 | $7.50 | $2.00 Discount | 01 April 2026 | 07 April 2026 | |
| Harris Roast Coffee Beans 1 kg | IGA | $37.00 | $33.00 | $4.00 Discount | 01 April 2026 | 07 April 2026 | |
| Nestlé Milo Frothy Sachets | IGA | $8.60 | $4.30 | $4.30 Discount | 01 April 2026 | 07 April 2026 | |
| Nestlé Milo or Oreo Ice Cream 1.2 L | IGA | $10.00 | $7.50 | $2.50 Discount | 18 March 2026 | 24 March 2026 | |
| Nestlé Milo Value Pack 1 kg | IGA | $17.50 | $13.50 | $4.00 Discount | 18 March 2026 | 24 March 2026 |











