
Birds Eye specials Supabarn
Alternative offers

Birds Eye Fish Fingers


Birds Eye Frozen Vegetables

Birds Eye Mixed Veg


Birds Eye Air Bake Fish


Birds Eye Deli Cheesy Bakes

Birds Eye Atlantic Salmon Skin On
Related brands
Stores with Birds Eye in their assortment

IGA
Drakes

Woolworths

Foodland
Ritchies
Foodworks

Coles

Supabarn
Farmer Jack's
Spudshed

NQR

IGA Xpress
Campbells Wholesale

BIG W
Supa Valu

Australian Butchers Store
Adelaide's finest
Spar

Friendly Grocer

Not Quite Right

Costco

C-Store Distribution
Nearest Supabarn branch
This Birds Eye specials Supabarn is available in the following branches based on your set location:
Birds Eye price Supabarn🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Birds Eye Oven Bake Fish Selected Varieties 425 g | Supabarn | $11.98 | $5.99 | $5.99 Discount | 05 August 2026 | 11 August 2026 | |
| Birds Eye Oven Bake Fish Selected Varieties 425 g | Supabarn | $11.98 | $5.99 | $5.99 Discount | 29 July 2026 | 04 August 2026 | |
| Birds Eye Country Harvest Vegetables 500 g | Supabarn | $3.99 | $2.99 | $1.00 Discount | 29 July 2026 | 04 August 2026 | |
| Birds eye oven bake fish 425 g | Supabarn | $11.98 | $5.99 | $5.99 Discount | 08 July 2026 | 14 July 2026 | |
| Birds eye air baked fish range 250-380 g | Supabarn | $12.50 | $6.25 | $6.25 Discount | 24 June 2026 | 30 June 2026 | |
| Birds eye deli fish fillets 250 g | Supabarn | $11.00 | $8.80 | $2.20 Discount | 24 June 2026 | 30 June 2026 | |
| Birds eye air baked fish fillets 250-380 g | Supabarn | $8.50 | 17 June 2026 | 23 June 2026 | |||
| Birds eye oven bake fish range 425 g | Supabarn | $11.98 | $5.99 | $5.99 Discount | 27 May 2026 | 02 June 2026 | |
| Birds eye deli fish 250 g | Supabarn | $11.00 | $8.80 | $2.20 Discount | 27 May 2026 | 02 June 2026 | |
| Birds eye golden crunch chips 900 g | Supabarn | $6.00 | $4.80 | $1.20 Discount | 20 May 2026 | 26 May 2026 | |
| Birds eye deli fish 250 g | Supabarn | $11.00 | $8.80 | $2.20 Discount | 06 May 2026 | 12 May 2026 | |
| Birds eye oven bake fish 425 g | Supabarn | $11.99 | $8.99 | $3.00 Discount | 28 April 2026 | 05 May 2026 | |
| Birds eye country harvest vegetables range 500 g | Supabarn | $3.99 | $2.99 | $1.00 Discount | 28 April 2026 | 05 May 2026 | |
| Birds eye frozen vegetables 1 kg | Supabarn | $6.50 | $5.20 | $1.30 Discount | 21 April 2026 | 28 April 2026 | |
| Birds eye deli fish 250 g | Supabarn | $11.00 | $8.80 | $2.20 Discount | 21 April 2026 | 28 April 2026 | |
| Birds eye deli sides range 500/600 g | Supabarn | $7.00 | $5.60 | $1.40 Discount | 15 April 2026 | 21 April 2026 | |
| Birds eye country harvest vegetables 500 g | Supabarn | $3.99 | $2.99 | $1.00 Discount | 08 April 2026 | 14 April 2026 | |
| Birds eye frozen vegetables 1 kg | Supabarn | $6.50 | $5.20 | $1.30 Discount | 01 April 2026 | 07 April 2026 | |
| Birds eye deli fish 225/250 g | Supabarn | $11.00 | $8.80 | $2.20 Discount | 01 April 2026 | 07 April 2026 | |
| Birds eye oven baked fish 425 g | Supabarn | $5.99 | 18 March 2026 | 24 March 2026 | |||
| Birds eye country harvest vegetables 500 g | Supabarn | $3.99 | $2.99 | $1.00 Discount | 18 March 2026 | 24 March 2026 | |
| Birds eye oven bake fish 425 g | Supabarn | $5.99 | 11 March 2026 | 17 March 2026 | |||
| Birds eye air baked fish fillets 250-380 g | Supabarn | $8.50 | 11 March 2026 | 17 March 2026 | |||
| Birds eye deli fish 225/250 g | Supabarn | $8.80 | 04 March 2026 | 10 March 2026 | |||
| Birds eye oven baked fish 425 g | Supabarn | $5.99 | 24 February 2026 | 03 March 2026 | |||
| Birds eye air baked crumbed fish 250-380 g | Supabarn | $6.25 | 11 February 2026 | 17 February 2026 | |||
| Birds eye chips and wedges 750 g | Supabarn | $3.99 | 11 February 2026 | 17 February 2026 | |||
| Birds eye oven bake fish 425 g | Supabarn | $5.99 | 04 February 2026 | 10 February 2026 | |||
| Birds eye air baked fish selected varieties 250/380g | Supabarn | $12.40 | $8.40 | 30% off | 28 January 2026 | 03 February 2026 | |
| Birds eye oven bake fishselected varieties 425 g | Supabarn | $5.99 | 25 November 2025 | 02 December 2025 | |||
| Birds eye oven bake fish 425 g | Supabarn | $5.99 | 19 November 2025 | 25 November 2025 | |||
| Birds eye country harvest vegetables 500 g | Supabarn | $2.99 | 19 November 2025 | 25 November 2025 | |||
| Birds eye steam fresh vegetables 450 g | Supabarn | $3.60 | 12 November 2025 | 18 November 2025 | |||
| Birds eye oven bake fish 425 g | Supabarn | $8.99 | 29 October 2025 | 04 November 2025 | |||
| Birds eye country harvest vegetables 500 g | Supabarn | $2.99 | 29 October 2025 | 04 November 2025 | |||
| Birds eye golden crunch chips 900 g | Supabarn | $4.80 | 29 October 2025 | 04 November 2025 | |||
| Birds eye frozen vegetables 1 kg | Supabarn | $5.20 | 22 October 2025 | 28 October 2025 | |||
| Birds eye seasoned sides 600 g | Supabarn | $5.60 | 24 September 2025 | 30 September 2025 | |||
| Birds eye air baked fish 250-380 g | Supabarn | $8.50 | 17 September 2025 | 23 September 2025 | |||
| Birds eye oven bake fish 425 g | Supabarn | $5.99 | 03 September 2025 | 09 September 2025 | |||
| BIRDS EYE OVEN BAKE FISH 425 g | Supabarn | $5.99 | 27 August 2025 | 02 September 2025 | |||
| Birds eye oven baked fish 425 g | Supabarn | $5.99 | 13 August 2025 | 19 August 2025 | |||
| Birds eye oven bake fish 425 g | Supabarn | $5.99 | 06 August 2025 | 12 August 2025 | |||
| Birds eye frozen chips/wedges 750 g | Supabarn | $2.80 | 30 July 2025 | 05 August 2025 | |||
| Birds eye oven bake fish 425 g | Supabarn | $6.00 | 30 July 2025 | 05 August 2025 | |||
| Birds eye air baked fish 250-380 g | Supabarn | $8.50 | 16 July 2025 | 22 July 2025 | |||
| Birds Eye Oven Baked Fish 425 g | Supabarn | $5.99 | 09 July 2025 | 15 July 2025 | |||
| Birds Eye Chips Wedges 750 g | Supabarn | $3.99 | 09 July 2025 | 15 July 2025 | |||
| BIRDS EYE AIR BAKED FISH 250-380 g | Supabarn | $8.49 | 02 July 2025 | 08 July 2025 | |||
| Birds eye steam fresh vegetables 450 g | Supabarn | $3.59 | 02 July 2025 | 08 July 2025 | |||
| Birds eye deli fish and prawn selected varieties | Supabarn | $7.99 | 28 May 2025 | 03 June 2025 | |||
| Birds eye frozen vegetables selected varieties 1 kg | Supabarn | $5.20 | 28 May 2025 | 03 June 2025 | |||
| BIRDS EYE DELI SWEET POTATO CHIPS 600 g | Supabarn | $5.69 | 21 May 2025 | 27 May 2025 | |||
| BIRDS EYE OVEN and AIR BAKED FISH | Supabarn | $14.99 | 21 May 2025 | 27 May 2025 | |||
| Birds eye air baked fish | Supabarn | $8.50 | 14 May 2025 | 20 May 2025 | |||
| Birds eye golden crunch sidewinder and lattice chips 750 g | Supabarn | $5.60 | 14 May 2025 | 20 May 2025 | |||
| Birds eye stir fry and steam fresh frozen vegetables | Supabarn | $3.60 | 14 May 2025 | 20 May 2025 | |||
| Birds eye deli chips 600 g | Supabarn | $4.20 | 30 April 2025 | 06 May 2025 | |||
| Chips 900 g | Supabarn | $4.60 | 23 April 2025 | 29 April 2025 | |||
| Deli fish, prawns 250 g | Supabarn | $7.99 | 23 April 2025 | 29 April 2025 | |||
| Deli chips | Supabarn | $3.99 | 16 April 2025 | 22 April 2025 | |||
| Air baked fish | Supabarn | $6.25 | 16 April 2025 | 22 April 2025 | |||
| Deli Whiting, Hoki | Supabarn | $7.99 | 16 April 2025 | 22 April 2025 | |||
| Birds eye frozen veg 1 kg | Supabarn | $4.99 | 02 April 2025 | 08 April 2025 | |||
| Birds eye chips 750 g | Supabarn | $3.99 | 02 April 2025 | 08 April 2025 | |||
| BIRDS EYE DELI FISH, PRAWNS 225/250 g | Supabarn | $7.99 | 26 March 2025 | 01 April 2025 | |||
| BIRDS EYE GOLDEN CRUNCH CHIPS 750 g | Supabarn | $3.99 | 26 March 2025 | 01 April 2025 | |||
| BIRDS EYE CHIPS 600 g | Supabarn | $4.80 | 19 March 2025 | 25 March 2025 | |||
| Birds eye oven baked fish 425 g | Supabarn | $5.99 | 12 March 2025 | 18 March 2025 | |||
| Birds Eye Air Baked Whiting, Dory 380 g | Supabarn | $8.50 | 12 March 2025 | 18 March 2025 | |||
| Birds Eye Golden Crunch Chips 750 g | Supabarn | $3.50 | 12 March 2025 | 18 March 2025 | |||
| Birds eye golden crunch chips 750 g | Supabarn | $3.99 | 19 February 2025 | 25 February 2025 | |||
| Birds eye chips and wedges | Supabarn | $3.99 | 05 February 2025 | 11 February 2025 | |||
| Birds eye air baked | Supabarn | $8.50 | 05 February 2025 | 11 February 2025 | |||
| Birds eye air baked fish | Supabarn | $8.50 | 22 January 2025 | 28 January 2025 | |||
| Birds eye oven baked fish 425 g | Supabarn | $5.99 | 27 November 2024 | 03 December 2024 | |||
| Birds Eye Oven Bake Fish 425 g | Supabarn | $6.00 | 02 October 2024 | 08 October 2024 | |||
| BIRDS EYE FISH FINGERS 375g | Supabarn | $4.99 | 11 September 2024 | 17 September 2024 | |||
| Birds eye oven bake fish 425 g | Supabarn | $8.99 | 04 September 2024 | 10 September 2024 | |||
| Birds eye baby peas and beans 500 g | Supabarn | $3.20 | 04 September 2024 | 10 September 2024 | |||
| Birds eye snap frozen vegetables selected varieties 500 g | Supabarn | $2.90 | 28 August 2024 | 03 September 2024 | |||
| BIRDS EYE CAULIFLOWER CHEESE AND SCALLOPED POTATOES 600g | Supabarn | $4.99 | 21 August 2024 | 27 August 2024 | |||
| bIRDS EYE OVEN BAKE FISH | Supabarn | $5.99 | 14 August 2024 | 20 August 2024 | |||
| BIRDS EYE OVEN BAKE FISH | Supabarn | $5.99 | 07 August 2024 | 13 August 2024 | |||
| BIRDS EYE CRUMB WHITING FISH FILLETS 1kg $15 per kg | Supabarn | $15.00 | 31 July 2024 | 06 August 2024 | |||
| BIRDS EYE DELI SEAFOOD SELECTED VARIETIES 225/250g | Supabarn | $7.99 | 24 July 2024 | 30 July 2024 | |||
| BIRDS EYE CAULIFLOWER CHEESE AND SCALLOPED POTATOES 600g | Supabarn | $4.00 | 26 June 2024 | 02 July 2024 | |||
| BIRDS EYE OVEN BAKE FISH 425g | Supabarn | $5.99 | 19 June 2024 | 25 June 2024 | |||
| BIRDS EYE OVEN BAKE FISH 425g | Supabarn | $5.99 | 24 April 2024 | 30 April 2024 | |||
| BIRDS EYE CHIKO ROLLS | Supabarn | $5.60 | 22 January 2024 | 30 January 2024 |









