
Chips specials
There are 73 Chips offers valid this week. Use the filters to find the offers from your favourite store or product. You can save the search to be notified when Chips is on offer again at a store near you.


Kettle Chips

Kettle Chips

Kettle Chips

Smith's Chips

Thins Chips

Smith's Chips


Pringles Potato Chips


Kettle Potato Chips


JC's Corn Chips


Thins Potato Chips


Kettle Potato Chips


Tostitos Tortilla Chips

Kettle Potato Chips

Smith's Multipack Chips

Quest Protein Chips


JC's Corn Chips


CC's Corn Chips

Kozhikoden Banana Chips

Doritos Corn Chips

Smith's Stax Chips

JC's Corn Chips

Doritos Corn Chips

Smith's Stax Chips

Tostitos Tortilla Chips


Kettle Potato Chips

Doritos Corn Chips

Arnott's Cracker Chips


Tostitos Tortilla Chips
Related brands
Stores with Chips in their assortment
Farmer Jack's

IGA

Woolworths
Ritchies
Campbells Wholesale
Foodworks
Drakes

Supabarn

Foodland

C-Store Distribution

Coles
Spar
Supa Valu
Spudshed

Friendly Grocer

Bunnings

ALDI

Australian Butchers Store

Barbeques Galore
The Reject Shop

Not Quite Right

Choice The Discount Store

NQR

BIG W
Top 10 best Chips offers
Looking for the best Chips offers? We have collected the top 10 offers for you! See here where to get Chips at the best price and take advantage of sharp discounts and promotions right away.
| # | Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kettle Chips 150-165g | Foodland | $6.00 | $3.00 | $3.00 Discount | 04 November 2026 | 10 November 2026 | View offer | |
| 2 | Kettle Chips 150-165g | Farmer Jack's | $5.98 | $2.99 | $2.99 Discount | 05 November 2026 | 08 November 2026 | View offer | |
| 3 | Kettle Chips 150-165g | Farmer Jack's | $5.98 | $2.99 | $2.99 Discount | 04 November 2026 | 10 November 2026 | View offer | |
| 4 | Smith's Chips 45 g | Ritchies | $210.00 | $140.00 | $70.00 Discount | 04 November 2026 | 10 November 2026 | View offer | |
| 5 | Thins Chips 150g-175g | Drakes | $5.00 | $2.50 | $2.50 Discount | 04 November 2026 | 10 November 2026 | View offer | |
| 6 | Smith's Chips 80 - 200 g | Farmer Jack's | $3.49 | 05 November 2026 | 08 November 2026 | View offer | |||
| 7 | Pringles Potato Chips 134 g | Woolworths | $5.50 | $2.75 | $2.75 Discount | 04 November 2026 | 10 November 2026 | View offer | |
| 8 | Kettle Potato Chips 150-165g | IGA | $5.98 | $2.99 | $2.99 Discount | 04 November 2026 | 10 November 2026 | View offer | |
| 9 | JC's Corn Chips 400 g | IGA | $7.99 | $4.99 | $3.00 Discount | 04 November 2026 | 10 November 2026 | View offer | |
| 10 | Thins Potato Chips 175 g | Supabarn | $5.00 | $2.99 | $2.01 Discount | 04 November 2026 | 10 November 2026 | View offer |
Chips price history 🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Birds Eye Golden Crunch Lattice or Sidewinders Potato Chips 750 g | IGA | $6.20 | $4.90 | $1.30 Discount | 28 October 2026 | 03 November 2026 | |
| Smith's Stax Chips 105 g | IGA | $2.25 | 28 October 2026 | 03 November 2026 | |||
| French Fries Thins Chips 175 g | IGA | $5.00 | $3.50 | $1.50 Discount | 28 October 2026 | 03 November 2026 |














