

Mars Medium Bars 44-50g


Mars Medium Bars 30-56g Selected Varieties


Mars Frozen Dessert Bars 5 Pack


Mars Fun Size Pack 132-192g Selected Varieties


Mars, Snickers or Maltesers Fun Size Pack


Mars or Snickers Frozen Dessert Bars 5 Pack


Mars Medium Bars, M&M's or Skittles


Mars Medium Bars 44‑56g or M&M’s 35‑49g Selected Varieties


Mars Medium Bars 44‑56g, M&M’s 35‑49g or Skittles 30g Selected Varieties


Mars Medium Bars 44‑56g, M&M’s 35‑49g or Skittles 30g Selected Varieties


Mars, Snickers or M&M’s Fun Size Pack 132‑192g Selected Varieties
Related brands
Stores with Mars in their assortment

IGA

Foodworks

Farmer Jack's

Woolworths

Coles

Drakes

Friendly Grocer

BIG W

Foodland

NQR

Not Quite Right

ALDI

Amart Furniture

Supabarn

Officeworks

Spar

Ritchies

Kmart

Supa Valu

Mr Toys

Costco

Spudshed

Campbells Wholesale

IGA Xpress
Top 10 best Mars offers
Looking for the best Mars offers? We have collected the top 10 offers for you! See here where to get Mars at the best price and take advantage of sharp discounts and promotions right away.
# | Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date | View |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Mars Medium Bars 44-50g | Woolworths | $2.50 | $1.00 | $1.50 Discount | 17 September 2025 | 23 September 2025 | View offer |
2 | ![]() | Mars Medium Bars 30-56g Selected Varieties | IGA | $2.50 | $1.00 | $1.50 Discount | 17 September 2025 | 23 September 2025 | View offer |
3 | ![]() | Mars Frozen Dessert Bars 5 Pack | IGA | $9.50 | $6.00 | $3.50 Discount | 17 September 2025 | 23 September 2025 | View offer |
4 | ![]() | Mars Fun Size Pack 132-192g Selected Varieties | IGA | $7.00 | $4.90 | $2.10 Discount | 17 September 2025 | 23 September 2025 | View offer |
5 | ![]() | Mars, Snickers or Maltesers Fun Size Pack 132-192 g | IGA | $4.90 | 17 September 2025 | 23 September 2025 | View offer | ||
6 | ![]() | Mars or Snickers Frozen Dessert Bars 5 Pack | IGA | $9.50 | $6.00 | $3.50 Discount | 17 September 2025 | 23 September 2025 | View offer |
7 | ![]() | Mars Medium Bars, M&M's or Skittles | IGA | $1.00 | SAVE $1.50 | 17 September 2025 | 23 September 2025 | View offer | |
8 | ![]() | Mars Medium Bars 44‑56g or M&M’s 35‑49g Selected Varieties | IGA | $2.75 | $1.00 | $1.75 Discount | 17 September 2025 | 23 September 2025 | View offer |
9 | ![]() | Mars Medium Bars 44‑56g, M&M’s 35‑49g or Skittles 30g Selected Varieties | IGA | $2.50 | $1.00 | $1.50 Discount | 17 September 2025 | 23 September 2025 | View offer |
10 | ![]() | Mars Medium Bars 44‑56g, M&M’s 35‑49g or Skittles 30g Selected Varieties | IGA | $2.50 | $1.00 | $1.50 Discount | 17 September 2025 | 23 September 2025 | View offer |
Mars price 🕒
Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
---|---|---|---|---|---|---|---|
![]() | Mars or Snickers Ice Creams | Farmer Jack's | $5.99 | 10 September 2025 | 16 September 2025 | ||
![]() | Mars Confectionery Bars 30-56 g | Farmer Jack's | $1.25 | 1/2 Price | 10 September 2025 | 16 September 2025 |