
Milo specials Coles
Alternative offers


Nestlé Milo

Nestlé Milo 200g


Nestlé Milo Powder

Nestle Milo Cereal

Nestlé Milo Cereal

Nestle Milo Cereal
Related brands
Stores with Milo in their assortment

Foodland

Woolworths
Farmer Jack's
Drakes

IGA

Supabarn
Foodworks
Spar

Coles
Spudshed

ALDI
Ritchies

Officeworks

BIG W
Campbells Wholesale

Costco

Choice The Discount Store

Friendly Grocer
Supa Valu

IGA Xpress
Cellarbrations
Adelaide's finest

C-Store Distribution
Spotlight
Nearest Coles branch
This Milo specials Coles is available in the following branches based on your set location:
Milo price Coles🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Nestlé Milo 350g or Uncle Tobys Plus Cereal 410g-435g | Coles | $7.00 | $3.50 | $3.50 Discount | 02 September 2026 | 08 September 2026 | |
| Uncle Tobys Plus 435g or Nestlé Milo Cereal 350g | Coles | $7.00 | $5.50 | $1.50 Discount | 12 August 2026 | 18 August 2026 | |
| Milo Chocolate Malt Powder Hot Or Cold Drink 1 kg | Coles | $17.50 | 12 August 2026 | 18 August 2026 | |||
| Nestlé Milo Cereal 340g-350g or Uncle Tobys Plus 410g-435g | Coles | $7.00 | $5.50 | $1.50 Discount | 29 July 2026 | 04 August 2026 | |
| Nestlé Milo Cereal 535g-620g or Uncle Tobys Plus 620g-705g | Coles | $9.50 | $7.50 | $2.00 Discount | 08 July 2026 | 14 July 2026 | |
| Nestlé Milo 620g or Uncle Tobys Plus Cereal 630g | Coles | $9.50 | $4.75 | $4.75 Discount | 24 June 2026 | 30 June 2026 | |
| Nestlé Milo Cereal-350g 340g | Coles | $7.00 | $3.50 | $3.50 Discount | 17 June 2026 | 23 June 2026 | |
| Nestle Milo Whole Grain Energy & Fibre Breakfast Cereal 350 g | Coles | $7.00 | 17 June 2026 | 23 June 2026 | |||
| Nestlé Milo Duo or Protein Cereal 535 g-580 g | Coles | $9.50 | $7.50 | $2.00 Discount | 10 June 2026 | 16 June 2026 | |
| Nestlé Milo 1 kg | Coles | $17.50 | $13.50 | $4.00 Discount | 10 June 2026 | 16 June 2026 | |
| Nestlé Milo Energy Dairy Snack Pouch 150 g | Coles | $2.85 | $2.05 | $0.80 Discount | 03 June 2026 | 09 June 2026 | |
| Nestlé Milo 395/460 g | Coles | $10.70 | $7.50 | $3.20 Discount | 03 June 2026 | 09 June 2026 | |
| Nestlé Milo Restore Overnight 440 g | Coles | $6.00 | 20 May 2026 | 26 May 2026 | |||
| Nestlé Milo Duo Cereal 580g | Coles | $9.50 | $4.75 | $4.75 Discount | 13 May 2026 | 19 May 2026 | |
| Nestlé Milo 1 kg | Coles | $17.50 | $13.50 | $4.00 Discount | 06 May 2026 | 12 May 2026 | |
| Nestlé Milo Cereal 340 g-350 g | Coles | $7.00 | $3.50 | $3.50 Discount | 06 May 2026 | 12 May 2026 | |
| Milo | Coles | $25.00 | 22 April 2026 | 28 April 2026 | |||
| Nestlé Milo Duo Cereal 580 g | Coles | $9.50 | $7.50 | $2.00 Discount | 22 April 2026 | 28 April 2026 | |
| Nestlé Milo Cereal-350g 340g | Coles | $7.00 | $3.50 | $3.50 Discount | 15 April 2026 | 21 April 2026 | |
| Nestlé Milo Cereal 620 g | Coles | $7.50 | 08 April 2026 | 14 April 2026 | |||
| Nestlé Milo Cereal-350g 340g | Coles | $7.00 | $5.50 | $1.50 Discount | 01 April 2026 | 07 April 2026 | |
| Nestlé Milo 395 g-460 g | Coles | $11.24 | $7.50 | $3.74 Discount | 31 March 2026 | 07 April 2026 | |
| Nestlé Milo Cereal 620 g | Coles | $10.17 | $7.50 | $2.67 Discount | 25 March 2026 | 31 March 2026 | |
| Nestlé Milo Duo Cereal 580 g | Coles | $10.17 | $4.75 | $5.42 Discount | 25 March 2026 | 31 March 2026 | |
| Nestlé Milo Cereal-350g 340g | Coles | $7.00 | $5.50 | $1.50 Discount | 04 March 2026 | 10 March 2026 | |
| Nestlé milo 1 kg | Coles | $17.50 | $13.50 | $4.00 Discount | 25 February 2026 | 03 March 2026 | |
| Nestlé milo duo cereal 580 g | Coles | $9.50 | $7.50 | $2.00 Discount | 25 February 2026 | 03 March 2026 | |
| Milo frothy hot chocolate sachets | Coles | $8.60 | $4.30 | $4.30 Discount | 25 February 2026 | 03 March 2026 | |
| Nestlé milo 395/460 g | Coles | $11.45 | $7.50 | 40% Off | 18 February 2026 | 24 February 2026 | |
| Nestlé milo bars 210 - 270 g | Coles | $9.63 | $4.50 | $5.13 Discount | 18 February 2026 | 24 February 2026 | |
| Nestlé milo 1 kg | Coles | $17.50 | $13.50 | $4.00 Discount | 10 February 2026 | 16 February 2026 | |
| Nestlé milo bars 210-270g | Coles | $9.00 | $6.50 | $2.50 Discount | 10 February 2026 | 16 February 2026 | |
| Nestle Milo 40% Less Sugar Added Energy Dairy Snack 150 g | Coles | $2.80 | $2.00 | $0.80 Discount | 04 February 2026 | 10 February 2026 | |
| Milo Protein Chocolate Malt Powder Hot Or Cold Drink 440 g | Coles | $12.00 | $8.40 | $3.60 Discount | 04 February 2026 | 10 February 2026 | |
| Nestle Milo Bars Dipped 270 g | Coles | $9.00 | $6.50 | $2.50 Discount | 04 February 2026 | 10 February 2026 | |
| Nestlé Milo Cereal-620g 535g | Coles | $9.50 | $4.75 | $4.75 Discount | 28 January 2026 | 03 February 2026 | |
| Nestlé Milo 1kg | Coles | $17.50 | $13.50 | $4.00 Discount | 21 January 2026 | 27 January 2026 | |
| Nestlé Milo Bars 210g-270g | Coles | $9.00 | $6.50 | $2.50 Discount | 21 January 2026 | 27 January 2026 | |
| Nestlé Milo Cereal-350g 340g | Coles | $7.00 | $3.50 | $3.50 Discount | 14 January 2026 | 20 January 2026 | |
| Nestlé Milo 395g-460 g | Coles | $10.70 | $7.50 | $3.20 Discount | 14 January 2026 | 20 January 2026 | |
| Nestlé Milo 1kg | Coles | $17.50 | $13.50 | $4.00 Discount | 07 January 2026 | 13 January 2026 | |
| Nestlé Milo Cereal-620g 535g | Coles | $9.50 | $7.50 | $2.00 Discount | 21 December 2025 | 06 January 2026 | |
| Nestlé Milo Cereal | Coles | $9.50 | $7.50 | $2.00 Discount | 03 December 2025 | 09 December 2025 | |
| Nestlé Milo 1 kg | Coles | $17.50 | $13.50 | $4.00 Discount | 03 December 2025 | 09 December 2025 | |
| Nestlé Milo 395 g-460 g | Coles | $10.70 | $7.50 | $3.20 Discount | 26 November 2025 | 02 December 2025 | |
| Nestle Milo Cereal 620 g | Coles | $9.50 | $4.75 | $4.75 Discount | 19 November 2025 | 25 November 2025 | |
| Nestlé Milo Mackenzie Arnold Cereal 340 g | Coles | $5.50 | 05 November 2025 | 11 November 2025 | |||
| Nestlé Milo Cereal 535 g-620 g | Coles | $9.50 | $7.50 | $2.00 Discount | 22 October 2025 | 28 October 2025 | |
| Nestlé Milo Cereal 330 g-350 g | Coles | $7.00 | $3.50 | $3.50 Discount | 14 October 2025 | 21 October 2025 | |
| Nestlé Milo Frothy Instant Hot Chocolate Sachets | Coles | $8.60 | $4.30 | $4.30 Discount | 08 October 2025 | 14 October 2025 | |
| Nestlé Milo Energy Dairy Snack 150 g | Coles | $2.80 | $1.80 | $1.00 Discount | 01 October 2025 | 07 October 2025 | |
| Nestlé Milo Bars 210g-270 g | Coles | $9.00 | $6.50 | $2.50 Discount | 01 October 2025 | 07 October 2025 | |
| Nestlé Milo 1 kg | Coles | $17.50 | $13.50 | $4.00 Discount | 01 October 2025 | 07 October 2025 | |
| Nestlé Milo Cereal 340g-350g | Coles | $7.00 | $4.20 | $2.80 Discount | 24 September 2025 | 30 September 2025 | |
| Nestlé Milo Cereal 535g-620 g | Coles | $9.50 | $7.50 | $2.00 Discount | 17 September 2025 | 23 September 2025 | |
| Nestlé Milo 395 g-460 g | Coles | $7.50 | 10 September 2025 | 16 September 2025 | |||
| Nestlé Milo Cereal 350 g | Coles | $350.00 | 03 September 2025 | 09 September 2025 | |||
| Nestlé Milo Cereal 350g | Coles | $7.00 | $3.50 | $3.50 Discount | 03 September 2025 | 09 September 2025 | |
| Nestlè Milo Energy Dairy Snack Pouch 150g | Coles | $2.80 | $1.80 | $1.00 Discount | 20 August 2025 | 26 August 2025 | |
| Nestlé Milo 395g-460g | Coles | $10.70 | $7.50 | $3.20 Discount | 20 August 2025 | 26 August 2025 | |
| Nestlé Milo Cereal 535g-620g | Coles | $9.50 | $4.75 | $4.75 Discount | 20 August 2025 | 26 August 2025 | |
| Nestlé Milo 1 kg | Coles | $13.50 | 12 August 2025 | 19 August 2025 | |||
| Nestlé Milo 395g-460g | Coles | $10.70 | $7.50 | $3.20 Discount | 06 August 2025 | 12 August 2025 | |
| Nestlé Milo 1kg | Coles | $17.50 | $13.50 | $4.00 Discount | 30 July 2025 | 05 August 2025 | |
| Nestlé Milo Cereal 535g-620g | Coles | $9.50 | $6.60 | $2.90 Discount | 23 July 2025 | 29 July 2025 | |
| Nestlé Milo 395g-460g | Coles | $10.70 | $7.50 | $3.20 Discount | 16 July 2025 | 22 July 2025 | |
| Nestlé Milo Cereal 350g | Coles | $7.00 | $5.50 | $1.50 Discount | 16 July 2025 | 22 July 2025 | |
| Nestlé Milo Energy Dairy Snack Pouch 150g | Coles | $2.50 | $1.75 | $0.75 Discount | 16 July 2025 | 22 July 2025 | |
| Nestlé Milo 1 kg | Coles | $13.50 | 08 July 2025 | 15 July 2025 | |||
| Nestlé Milo 395g-460g | Coles | $10.70 | $5.35 | $5.35 Discount | 02 July 2025 | 08 July 2025 | |
| Nestlé Milo 395 g-460 g | Coles | 01 July 2025 | 08 July 2025 | ||||
| Nestlé Milo 1kg | Coles | $17.50 | $13.50 | $4.00 Discount | 25 June 2025 | 01 July 2025 | |
| Nestlé Milo Cereal 535g-620g | Coles | $9.50 | $4.75 | $4.75 Discount | 25 June 2025 | 01 July 2025 | |
| Nestlé Milo 395 g-460 g | Coles | $11.45 | $7.50 | $3.95 Discount | 18 June 2025 | 24 June 2025 | |
| Nestlé Milo 1kg | Coles | $17.50 | $13.50 | $4.00 Discount | 11 June 2025 | 17 June 2025 |











