
Cereal specials IGA
Alternative offers

Kellogg's Cereal

Nestle Milo Cereal

Nestlé Milo Cereal

Nestle Milo Cereal

Nestle Milo Cereal


Kellogg's Just Right Cereal
Stores with Cereal in their assortment
Farmer Jack's

Foodland
Foodworks
Drakes

Supabarn
Spar
The Reject Shop

Woolworths

NQR

Coles

IGA
Ritchies
healthylife

Alliance Pharmacy

Howards Storage World
Spotlight

BIG W

Costco

Pharmacy4Less

ALDI

Cincotta Chemist
Baby Bunting
Spudshed

Friendly Grocer
Nearest IGA branch
This Cereal specials IGA is available in the following branches based on your set location:
Cereal price IGA🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| Uncle Tobys Plus Cereal 435 g | IGA | $7.00 | $3.50 | $3.50 Discount | 21 October 2026 | 27 October 2026 | |
| Uncle Tobys Plus Cereal 410-435 g | IGA | $7.00 | $3.50 | $3.50 Discount | 14 October 2026 | 20 October 2026 | |
| Uncle Tobys Wildberry Flavour Fruity Bites 500g or Weeties Cereal 510g | IGA | $6.00 | $5.00 | $1.00 Discount | 14 October 2026 | 20 October 2026 | |
| VitaBrits Breakfast Cereal 1kg | IGA | $13.30 | $6.30 | $7.00 Discount | 07 October 2026 | 13 October 2026 | |
| Freedom Cereal Rice Puffs 250 g | IGA | $6.00 | $4.50 | $1.50 Discount | 07 October 2026 | 13 October 2026 | |
| Uncle Tobys Plus Cereal 435 g | IGA | $7.00 | $5.50 | $1.50 Discount | 30 September 2026 | 06 October 2026 | |
| Uncle Tobys Plus Cereal 620-705g | IGA | $9.50 | $7.50 | $2.00 Discount | 23 September 2026 | 29 September 2026 | |
| Uncle Tobys Cheerios Cereal 520‑560g Selected Varieties | IGA | $7.50 | $3.75 | $3.75 Discount | 23 September 2026 | 29 September 2026 | |
| Uncle Tobys Cereal Weeties 510g, Cheerios Original 320g or Wildberry Flavour Fruity Bites 500g | IGA | $6.00 | $5.00 | $1.00 Discount | 09 September 2026 | 15 September 2026 | |
| Uncle Tobys Cheerios Cereal Selected Varieties 520-560g | IGA | $7.50 | $6.00 | $1.50 Discount | 02 September 2026 | 08 September 2026 | |
| Uncle Tobys Plus Cereal 620-705 g | IGA | $9.50 | $7.50 | $2.00 Discount | 26 August 2026 | 01 September 2026 | |
| VitaBrits Breakfast Cereal 1kg | IGA | $7.00 | $6.30 | $0.70 Discount | 05 August 2026 | 11 August 2026 | |
| Uncle Tobys Plus Cereal 620-705g | IGA | $9.50 | $7.50 | $2.00 Discount | 26 July 2026 | 28 July 2026 | |
| Kellogg’s Cereal Nutri-Grain 290g, Sultana Bran 420g or Special K Original 300g | IGA | $7.00 | $3.40 | $3.60 Discount | 22 July 2026 | 28 July 2026 | |
| Uncle Tobys Plus Cereal 620‑705g Selected Varieties | IGA | $9.50 | $7.50 | $2.00 Discount | 22 July 2026 | 28 July 2026 | |
| Kellogg's Cereal Coco Pops Just Right 320 g | IGA | $7.00 | $3.50 | $3.50 Discount | 15 July 2026 | 21 July 2026 | |
| Uncle Tobys Cereal Cheerios Original Fruity Bites Wildberry Flavour 320 g | IGA | $6.00 | $5.00 | $1.00 Discount | 15 July 2026 | 21 July 2026 | |
| Kellogg's Cereal Nutri-Grain, Sultana Bran or Special K Original | IGA | $7.00 | $3.50 | $3.50 Discount | 08 July 2026 | 14 July 2026 | |
| Nestlé Kit Kat Cereal 330g or Uncle Tobys Cheerios Cereal 520‑560g Selected Varieties | IGA | $7.50 | $6.00 | $1.50 Discount | 01 July 2026 | 07 July 2026 | |
| Uncle Tobys Wildberry Flavour Fruity Bites or Weeties Cereal | IGA | $6.00 | $5.00 | $1.00 Discount | 24 June 2026 | 30 June 2026 | |
| Uncle Tobys Plus Cereal 620‑705g Selected Varieties | IGA | $9.50 | $7.50 | $2.00 Discount | 24 June 2026 | 30 June 2026 | |
| Kellogg's Cereal Nutri-Grain, Coco Pops or Special K Original | IGA | $9.00 | $4.50 | $4.50 Discount | 17 June 2026 | 23 June 2026 | |
| Uncle Tobys Plus Cereal 410‑435g Selected Varieties | IGA | $7.00 | $5.50 | $1.50 Discount | 10 June 2026 | 16 June 2026 | |
| Kellogg’s Cereal Sultana Bran 700g, Froot Loops 460g or Just Right 740g | IGA | $10.00 | $8.00 | $2.00 Discount | 10 June 2026 | 16 June 2026 | |
| Kellogg’s Cereal Nutri‑Grain 290g, Sultana Bran 420g or Special K Original 300g | IGA | $7.00 | $5.50 | $1.50 Discount | 03 June 2026 | 09 June 2026 | |
| Kellogg's Cereal Just Right , Froot Loops or Crunchy Nut Corn Flakes | IGA | $6.05 | 27 May 2026 | 02 June 2026 | |||
| Uncle Tobys Plus Cereal 620-705 g | IGA | $9.50 | $7.50 | $2.00 Discount | 20 May 2026 | 26 May 2026 | |
| Cereal Crunchy Nut Corn Flakes , Froot Loops or Sultana Bran | IGA | $8.00 | 13 May 2026 | 19 May 2026 | |||
| Uncle Tobys Cereal Weeties , Cheerios Original or Fruity Bites Wildberry Flavour | IGA | $5.00 | 13 May 2026 | 19 May 2026 | |||
| Uncle Tobys Plus Cereal or Oats Quick Sachets 10 Pack 410-435 g | IGA | $8.45 | $6.60 | $1.85 Discount | 12 May 2026 | 19 May 2026 | |
| Uncle Tobys Cheerios Cereal Selected Varieties 520-560g | IGA | $7.50 | $5.50 | $2.00 Discount | 29 April 2026 | 05 May 2026 | |
| Kellogg’s Just Right Cereal 460g, Coco Pops 320g or Froot Loops 285g | IGA | $7.00 | $3.50 | $3.50 Discount | 22 April 2026 | 28 April 2026 | |
| VitaBrits Breakfast Cereal 1kg | IGA | $7.00 | $6.30 | $0.70 Discount | 08 April 2026 | 14 April 2026 | |
| Kellogg’s Cereal Nutri‑Grain 470g, Special K Original 500g or Crispix Honey 460g | IGA | $9.00 | $7.00 | $2.00 Discount | 25 March 2026 | 31 March 2026 | |
| Uncle Tobys Cheerios Cereal 520-560 g | IGA | $7.50 | $5.50 | $2.00 Discount | 18 March 2026 | 24 March 2026 | |
| Kellogg's Cereal Crunchy Nut Corn Flakes, Froot Loops or Sultana Bran | IGA | $10.00 | $8.00 | $2.00 Discount | 11 March 2026 | 17 March 2026 | |
| Kellogg’s Cereal Froot Loops, Just Right or Coco Pops | IGA | $7.00 | $5.50 | $1.50 Discount | 04 March 2026 | 10 March 2026 | |
| Uncle tobys plus cereal 620-705 g | IGA | $4.75 | 25 February 2026 | 03 March 2026 | |||
| Kellogg's cereal nutri-grain , special k original or crispix honey 470 g-500 g | IGA | $9.00 | $7.00 | $2.00 Discount | 18 February 2026 | 24 February 2026 | |
| Uncle tobys plus cereal or big bowl oats quick 410-435 g | IGA | $7.00 | $5.50 | $1.50 Discount | 11 February 2026 | 17 February 2026 | |
| Uncle tobys plus cereal 620-705g | IGA | $7.50 | 04 February 2026 | 10 February 2026 | |||
| Kellogg's cereal crunchy nut corn flakes , coco pops or froot loops 380g/ 375g/ 285g | IGA | $7.00 | $3.50 | $3.50 Discount | 28 January 2026 | 03 February 2026 | |
| Uncle Tobys Cereal Weeties 510g or Fruity Bites Wildberry Flavour 500g | IGA | $6.00 | $5.00 | $1.00 Discount | 28 January 2026 | 03 February 2026 | |
| Uncle Tobys Cheerios Cereal 520‑560g Selected Varieties | IGA | $7.50 | $3.75 | $3.75 Discount | 21 January 2026 | 27 January 2026 | |
| Uncle Tobys Plus Cereal 620-705 g | IGA | $9.50 | $7.50 | $2.00 Discount | 07 January 2026 | 13 January 2026 | |
| Uncle tobys plus cereal 410-435g 410-435 g | IGA | $7.00 | $5.50 | $1.50 Discount | 31 December 2025 | 06 January 2026 |








