

Deodorant Selected Varieties

Nescafé Sachets Selected Varieties

McCain Pizza Selected Varieties

Kettle Chips Selected Varieties

Kellogg's Cereal Selected Varieties

Cottee's Cordial Selected Varieties

Arnott's Biscuits Selected Varieties

Jarrah Coffee Selected Varieties

Sirena Tuna Selected Varieties

Yoplait Yoghurt Selected Varieties

San Remo Pasta Selected Varieties

Connoisseur Ice Cream Selected Varieties

Nudie Nothing But Juice Selected Varieties

Nivea Aerosol Deodorant Selected Varieties

BabyLove Nappy Pants Selected Varieties

Smith's Multipack Chips Selected Varieties

Huggies Nappy Pants Selected Varieties

TRESemmé Shampoo or Conditioner Selected Varieties

Abbott's Bakery Bread Selected Varieties

Cadbury Christmas Sharepack Selected Varieties

Christmas Wrap 5m Selected Varieties

Cadbury Chocolate Bites or Confectionery Selected Varieties

Streets Magnum Ice Cream Selected Varieties

SunBites Grain Waves or Doritos Selected Varieties

Nestlé Sweetened Condensed Milk Selected Varieties

Banana Boat Sunscreen SPF50+ Selected Varieties

Optimum Dry Dog Food Selected Varieties

Dr. Oetker Ristorante Pizza Selected Varieties
Offer history
Stores with Selected in their assortment

IGA
Foodworks

Supabarn
Spudshed
Drakes

ALDI

Foodland

Autobarn

SuperCheap Auto

BIG W

IGA Xpress

Priceline
Campbells Wholesale

Terry White
Spotlight

Your Local Pharmacy

Direct Chemist Outlet

C-Store Distribution

Autopro
Liquorland

Jaycar Electronics

Chemist Outlet

United Tools

Barbeques Galore
Nearest branch
This Selected specials Foodworks is available in the following branches based on your set location:
Selected price Foodworks🕒
| Offer | Name | Store | Regular price | Offer price | Promotion | Start date | End date |
|---|---|---|---|---|---|---|---|
| TRESemmé Shampoo or Conditioner Selected Varieties 940 mL | Foodworks | $12.95 | 26 November 2025 | 02 December 2025 | |||
| Arnott's Biscuits Selected Varieties | Foodworks | $2.75 | 26 November 2025 | 02 December 2025 | |||
| Carman's Muesli, Protein or Nut Bars Selected Varieties | Foodworks | $5.75 | 26 November 2025 | 02 December 2025 | |||
| Gravox Liquid Gravy or Sauce Selected Varieties | Foodworks | $2.00 | 40% OFF | 26 November 2025 | 02 December 2025 | ||
| Smith's Multipack Chips Selected Varieties | Foodworks | $7.75 | SAVE FROM $1.15 | 26 November 2025 | 02 December 2025 | ||
| The Natural Confectionery Co. or Pascall Confectionery Selected Varieties | Foodworks | $3.95 | SAVE FROM $1.05 | 26 November 2025 | 02 December 2025 | ||
| Optimum Dry Dog Food Selected Varieties | Foodworks | $22.00 | 19 November 2025 | 25 November 2025 | |||
| Bref Active or Ultra Gel Toilet Cleaner or Rim Block Selected Varieties | Foodworks | $7.00 | $4.50 | $2.50 Discount | 19 November 2025 | 25 November 2025 | |
| BabyLove Nappy Pants Selected Varieties | Foodworks | $20.00 | $18.00 | $2.00 Discount | 19 November 2025 | 25 November 2025 | |
| Nivea Aerosol Deodorant Selected Varieties | Foodworks | $9.50 | $5.70 | $3.80 Discount | 19 November 2025 | 25 November 2025 | |
| Nestlé Sweetened Condensed Milk Selected Varieties | Foodworks | $3.80 | $3.40 | $0.40 Discount | 19 November 2025 | 25 November 2025 | |
| Ben's Original Microwave Rice Pouch Selected Varieties | Foodworks | $3.40 | $2.50 | $0.90 Discount | 19 November 2025 | 25 November 2025 | |
| McCain Pizza Selected Varieties | Foodworks | $8.80 | $7.50 | $1.30 Discount | 19 November 2025 | 25 November 2025 | |
| Fantastic Cup or Bowl Noodles Selected Varieties | Foodworks | $2.50 | $1.60 | $0.90 Discount | 19 November 2025 | 25 November 2025 | |
| Kleenex Facial Tissues Selected Varieties | Foodworks | $4.40 | 12 November 2025 | 18 November 2025 | |||
| Ritz Crackers Selected Varieties 155-250g | Foodworks | $2.95 | 12 November 2025 | 18 November 2025 | |||
| Pedigree Dentastix Selected Varieties | Foodworks | $5.60 | 05 November 2025 | 11 November 2025 | |||
| Carman's Granola Selected Varieties | Foodworks | $8.00 | 05 November 2025 | 11 November 2025 | |||
| Uncle Tobys Muesli Bars, Snack Bars, Roll-Ups, Yoghurt Topps or Le Snak Selected Varieties | Foodworks | $4.50 | 05 November 2025 | 11 November 2025 | |||
| Kettle Potato Chips Selected Varieties | Foodworks | $3.00 | 40% OFF | 05 November 2025 | 11 November 2025 | ||
| Heinz Baby Food Pouch Selected Varieties 120 g | Foodworks | $1.60 | 05 November 2025 | 11 November 2025 | |||
| Ben & Jerry's Ice Cream Tub Selected Varieties | Foodworks | $10.00 | 30% OFF | 05 November 2025 | 11 November 2025 | ||
| Optimum Dry Dog Food Selected Varieties 2.5/3 kg | Foodworks | $22.00 | 29 October 2025 | 04 November 2025 | |||
| Nivea Aerosol Deodorant Selected Varieties 250 ml | Foodworks | $6.65 | 30% OFF | 29 October 2025 | 04 November 2025 | ||
| Red Rock Deli Crackers or Crostini Selected Varieties 115-135 g | Foodworks | $2.95 | 40% OFF | 29 October 2025 | 04 November 2025 | ||
| Arnott's Chocolate Coated Biscuits Selected Varieties 160-250 g | Foodworks | $4.70 | SAVE FROM 80 | 29 October 2025 | 04 November 2025 | ||
| Oreo Cookies Selected Varieties 128/131 g | Foodworks | $1.75 | SAVE FROM 1.25 | 29 October 2025 | 04 November 2025 | ||
| Mother or Monster Energy Drink Selected Varieties 500 ml | Foodworks | $10.00 | SAVE FROM 3.35 | 29 October 2025 | 04 November 2025 |






